Phone: 815-747-3188 x1131
E-Mail: sfeyen@edbqhs.org
Schedule:
| Period | Time |
Course Name |
| 1 | 7:30 - 8:21 | Algebra II |
| 2 | 8:25 - 9:16 | Pre-Algebra |
| 3 | 9:20 - 10:11 | Prep |
| 4 | 10:15 - 11:11 | Algebra Concepts I |
| 5 | 11:15 - 11:45 | Lunch |
| 6 | 11:49 - 12:40 | Algebra Concepts I |
| 7 | 12:44 - 1:35 | Pre-Algebra |
| 8 | 1:39 - 2:30 | Algebra II |
| Other Links | ||
| Softball | ||
| Back to Top | ||
1st Period: Algebra II
|
2nd Period: Pre-Algebra
|
3rd Period: Prep
|
4th Period: Algebra Concepts I
|
6th Period: Algebra Concepts I
|
7th Period: Pre-Algebra
|
8th Period: Algebra II
|