| JH Boys Track Records | ||||||
| Year | 7th grade | Record | Event | Record | 8th grade | Year |
| 2000 | Nate Schuller | 15'6" | Long Jump | 16'8" | Nate Schuller | 2001 |
| 2006 | Tanner Heinricy | 4'10" | High Jump | 5'4" | Kyle Huseman | 2006 |
| 2006 | Jacob Puls | 29'8.25" | Shot Put | 40'8.75" | Drew Weber | 2005 |
| 2005 | Chris Cox | 82'6" | Discus | 128'4" | Drew Weber | 2005 |
| 2006 | Tanner Heinricy | :12.99 | 100m Dash | :11.98 | Tanner Heinricy | 2007 |
| 2006 | Tanner Heinricy | :27.46 | 200m Dash | :24.52 | Dwayne Brandel | 2000 |
| 2000 | Tony VanOstrand | 1:02.60 | 400m Dash | 1:02.10 | Tony VanOstrand | 2000 |
| 2006 | Tyler McLane | 2:41.40 | 800m Run | 2:21.03 | Tyler McLane | 2007 |
| 2005 | Kyle Huseman | 6:07.86 | 1600m Run | 5:36.61 | Kyle Huseman | 2006 |
| 2006 | Andrew Belken | :57.97 | 4x100m Relay | :51.93 | Tyler Mclane | 2007 |
| Tyler McLane | Jacob Puls | |||||
| Jacob Puls | Jared Puls | |||||
| John Whitney | Tanner Heinricy | |||||
| 2006 | Tyler McLane | 1:58.07 | 4x200m Relay | 1:45.11 | Jacob Puls | 2007 |
| Jacob Puls | Jared Puls | |||||
| Jared Puls | Tyler Mclane | |||||
| Tanner Heinricy | Tanner Heinricy | |||||
| 1999 | Dwayne Brandel | 5:01.59 | 4x400m Relay | 4:47.42 | Tyler Bonnet | 1998 |
| Nathan Knaeble | Jed Freiburger | |||||
| Adam Lechnir | Chris Schulte | |||||
| Ben Loso | Bryan Yoerger | |||||
| 2005 | Chris Cox | 2:15.47 | 800m Medley | 1:45.47 | Tyler Mclane | 2007 |
| Zach Hyde | Relay | Jacob Puls | ||||
| Chance Oster | Jared Puls | |||||
| Tyler Robey | Tanner Heinricy | |||||
| 2006 | Andrew Belken | 4:41.45 | 1600m Medley | 2007 | ||
| Tanner Heinricy | Relay | |||||
| Jared Puls | ||||||
| Tim Temperley | ||||||
| 2006 | Mike Hafeman | :14.09 | 7 Flight Hurdles | :13.75 | Tyler Robey | 2006 |
| 2006 | Jared Puls | :33.27 | 200m Hurdles | :28.98 | Jared Puls | 2007 |
| 200 | Shuttle Hurdle | 1:06.92 | Mike Karwoski | 2006 | ||
| Relay | Cody Skahill | |||||
| Sam Lange | ||||||
| Zach Hyde |