| JH Girls Track Records | ||||||
| Year | 7th grade | Record | Event | Record | 8th grade | Year |
| 2006 | Allison Yonda | 12'8" | Long Jump | 13'7" | Danielle Hoffmann | 2006 |
| 2006 | Janessa Lange | 4'6" | High Jump | 4'6" | Brianna Staggs | 2007 |
| 2006 | Salena Drier | 26'10" | Shot Put | 29'9" | Ashley Rojeman | 2005 |
| 2006 | Lucy Reisen | 53'11.5" | Discus | 82'5.5" | Sam Belken | 2005 |
| 2005 | Danielle Hoffmann | :14.00 | 100m Dash | :13.70 | Emily Randecker | 2002 |
| 2005 | Jessica Voss | :29.85 | 200m Dash | :28.04 | Kaila Dalen | 2005 |
| 2005 | Christin Selle | 1:10.91 | 400m Dash | 1:09.80 | Abby Redmon | 1998 |
| 2005 | Danielle Hoffmann | 2:48.22 | 800m Run | 2:51.30 | Ashley Graff | 2007 |
| 2005 | Danielle Hoffmann | 5:55.10 | 1500m Run | 5:50.02 | Ashley Graff | 2007 |
| 2006 | Allison Yonda | :58.6 | 4x100m | :57.07 | Allison Yonda | 2007 |
| Janessa Lange | Relay | Brianna Staggs | ||||
| Brianna Staggs | Kayla Horstman | |||||
| Kayla Horstman | Ashley Graff | |||||
| 2004 | Samantha Belken | 2:06.7 | 4x200m | 2:04.81 | Janessa Lange | 2007 |
| Kaila Dalen | Relay |
Jessica Sherman |
||||
| Tricia Mulgrew |
Brianna Staggs |
|||||
| Sara Selle |
Allison Yonda |
|||||
| 2001 | Erin Hoppman | 5:43.19 | 4x400m | 5:40.93 | Toni Gau | 1998 |
| Lindsey Rojemann | Relay | Amy Hamilton | ||||
| Jennifer Sadler | Crista Leibold | |||||
| Haley Schilt | Kara Schilling | |||||
| 4x800m | 11:41.72 | Jessica Sherman | 2007 | |||
| Relay | Brianna Staggs | |||||
| Ashley Graff | ||||||
| Kayla Horstman | ||||||
| 2005 | Jodi Brokus | 2:11.72 | 800m | 2:08.27 | Jessica Sherman | 2007 |
| Danielle Hoffmann | Medley | Megan Marty | ||||
| Christin Selle | Relay | Janessa Lange | ||||
| Jessica Voss | Kayla Horstman | |||||
| 2006 | Ashely Graff | 5:03.72 | 1600m | 5:03.00 | Jessica Sherman | 2007 |
| Allison Yonda | Medley | Allison Yonda | ||||
| Brianna Staggs |
Relay |
Brianna Staggs | ||||
| Kayla Horstman | Kayla Horstman | |||||
| 2006 | Kayla Horstman | :14.54 | 7 Flight Hurdles | :14.53 | Beth Miller | 2005 |
| 2006 | Janessa Lange | :34.67 | 200m Hurdles | :34.82 | Janessa Lange | 2007 |
| Shuttle Hurdle | ||||||
| Relay |